Glyceryl Monostearate – IP/EP
INCI Name: Glyceryl Mono Stearate
CAS : 31566-31-1
Glyceryl Stearate acts as a lubricant on the skin’s surface, which gives the skin a soft and smooth appearance.
Applications
Pharmaceutical & Cosmetic
- Hair Products
- Pharmaceutical
- Food Additive
- Thickener
- Emulsifier
- Preservative
- Anti-Caking Agent, etc.
Specifications
| Sr. No | Tests | Specification |
|---|---|---|
| 1 | Description | White or almost white, hard waxy mass or unctuous powder or flakes. |
| 2 | Identification : A | Lachrymatory fumes are evolved. |
| Identification : B | Residue melts at 54ËšC to 64ËšC | |
| 3 | Solubility | Freely soluble in chloroform, soluble in ether, in benzene and in ethanol (95%), practically insoluble in water. |
| 4 | Acid value | NMT 5 |
| 5 | Saponification value | 155 to 170 |
| 6 | Sulfated ash | NMT 0.1% |
| 7 | Iodine value | NMT 5 |
| 8 | Water | NMT 2% |
| 9 | Assay : Monoglycerides Calculated as Glyceryl monostearopalmitate | NLT 35% |
| Assay : Free glycerin | NMT 7% |
| Sr. No | Tests | Specification |
|---|---|---|
| 1 | Description | Hard, waxy mass or unctuous powder or flakes, white or almost white. |
| 2 | Solubility | Practically insoluble in water, soluble in ethanol (96 per cent) at 60 °C. |
| 3 | Relative density | About 0.960 |
| 4 | Melting point | 54 °C to 66 °C |
| 5 | Thin-layer chromatography | The spots in the chromatogram obtained with the test solution are similar in position to those in the chromatogram obtained with the reference solution |
| 6 | Acid value | NMT 3.0 |
| 7 | Iodine Value | NMT 3.0 |
| 8 | Saponification value | 158 – 177 |
| 9 | Free glycerol | NMT 6.0 % |
| 10 | Composition of fatty acids | 1. Type I Stearic acid: 40.0 per cent to 60.0 per cent Sum of the contents of palmitic and stearic acids: minimum 90.0 per cent 2.Type II Stearic acid: 60.0 per cent to 80.0 per cent Sum of the contents of palmitic and stearic acids: minimum 90.0 per cent 3.Type III Stearic acid: 80.0 per cent to 99.0 per cent Sum of the contents of palmitic and stearic acids: minimum 96.0 per cent |
| 11 | Nickel | NMT 1 ppm |
| 12 | Water | NMT 1.0 % |
| 13 | Total ash | NMT 0.1 % |
| 14 | Assay | 1. monoacylglycerols: 40.0 per cent to 55.0 per cent; 2. diacylglycerols: 30.0 per cent to 45.0 per cent; 3. triacylglycerols: 5.0 per cent to 15.0 per cent. |





